Web Access Statistics for Panix User oconnort

Report generated Sun, 20 Jun 2004 10:54:16

Totals for Summary Period: 2004-06-01 to 2004-06-20

Files Transmitted During Summary Period           81,673
Bytes Transmitted During Summary Period      476,303,590
Average Files Transmitted Daily                    4,083.7
Average Bytes Transmitted Daily               23,815,179.5
Bytes Transmitted Outside Panix Domains      476,303,590
Approx. Cost of External Transmissions                $0.00

Transfers by Request Date


   Requests %Reqs     Bytes Sent %Byte   Date
----------- ----- -------------- ----- | -------------------------
      5,668   6.9     34,611,647   7.3 | 2004-06-01, Tuesday
      3,904   4.8     18,387,084   3.9 | 2004-06-02, Wednesday
      3,735   4.6     24,977,429   5.2 | 2004-06-03, Thursday
      5,908   7.2     28,638,492   6.0 | 2004-06-04, Friday
      9,752  11.9     61,915,010  13.0 | 2004-06-05, Saturday
      3,500   4.3     24,914,906   5.2 | 2004-06-06, Sunday
      3,027   3.7     20,412,607   4.3 | 2004-06-07, Monday
      3,358   4.1     19,817,307   4.2 | 2004-06-08, Tuesday
      4,494   5.5     29,259,199   6.1 | 2004-06-09, Wednesday
      4,608   5.6     25,209,646   5.3 | 2004-06-10, Thursday
      2,403   2.9     17,246,185   3.6 | 2004-06-11, Friday
      4,922   6.0     24,639,015   5.2 | 2004-06-12, Saturday
      6,470   7.9     36,238,239   7.6 | 2004-06-13, Sunday
      3,587   4.4     21,698,190   4.6 | 2004-06-14, Monday
      7,093   8.7     37,720,223   7.9 | 2004-06-15, Tuesday
      3,109   3.8     15,472,200   3.2 | 2004-06-16, Wednesday
      1,986   2.4     12,890,778   2.7 | 2004-06-17, Thursday
      1,623   2.0      7,965,696   1.7 | 2004-06-18, Friday
      2,012   2.5      9,893,636   2.1 | 2004-06-19, Saturday
        514   0.6      4,396,101   0.9 | 2004-06-20, Sunday

Transfers by Request Day of Week (Averaged)


   Requests %Reqs     Bytes Sent %Byte   Day of Week
----------- ----- -------------- ----- | -------------------------
      3,495  12.3     21,849,749  13.2 | Sunday
      3,307  11.7     21,055,399  12.7 | Monday
      5,373  19.0     30,716,392  18.5 | Tuesday
      3,836  13.5     21,039,494  12.7 | Wednesday
      3,443  12.2     21,025,951  12.7 | Thursday
      3,311  11.7     17,950,124  10.8 | Friday
      5,562  19.6     32,149,220  19.4 | Saturday

Transfers by Request Hour


   Requests %Reqs     Bytes Sent %Byte   Time
----------- ----- -------------- ----- | -------------------------
      3,943   4.8     20,796,588   4.4 | 12:00 M  to  1:00 AM
      3,374   4.1     16,524,710   3.5 |  1:00 AM to  2:00 AM
      4,431   5.4     22,185,578   4.7 |  2:00 AM to  3:00 AM
      4,852   5.9     24,751,282   5.2 |  3:00 AM to  4:00 AM
      3,936   4.8     19,979,582   4.2 |  4:00 AM to  5:00 AM
      2,970   3.6     14,083,876   3.0 |  5:00 AM to  6:00 AM
      2,811   3.4     12,635,118   2.6 |  6:00 AM to  7:00 AM
      3,331   4.1     18,633,056   3.9 |  7:00 AM to  8:00 AM
      3,129   3.8     18,322,633   3.9 |  8:00 AM to  9:00 AM
      3,809   4.7     22,167,349   4.7 |  9:00 AM to 10:00 AM
      3,388   4.2     18,451,773   3.9 | 10:00 AM to 11:00 AM
      3,538   4.3     19,845,921   4.2 | 11:00 AM to 12:00 N
      4,434   5.4     30,496,015   6.4 | 12:00 N  to  1:00 PM
      4,188   5.1     30,564,994   6.4 |  1:00 PM to  2:00 PM
      4,617   5.7     25,942,598   5.5 |  2:00 PM to  3:00 PM
      2,569   3.1     19,927,452   4.2 |  3:00 PM to  4:00 PM
      2,358   2.9     14,179,612   3.0 |  4:00 PM to  5:00 PM
      2,463   3.0     17,857,636   3.8 |  5:00 PM to  6:00 PM
      3,335   4.1     22,408,710   4.7 |  6:00 PM to  7:00 PM
      2,602   3.2     15,584,840   3.3 |  7:00 PM to  8:00 PM
      3,130   3.8     19,258,962   4.0 |  8:00 PM to  9:00 PM
      2,696   3.3     16,216,409   3.4 |  9:00 PM to 10:00 PM
      2,629   3.2     13,207,616   2.8 | 10:00 PM to 11:00 PM
      3,140   3.8     22,281,280   4.7 | 11:00 PM to 12:00 M

Transfers by Archive/File Name


   Requests %Reqs     Bytes Sent %Byte   Name
----------- ----- -------------- ----- | -------------------------
      1,244   1.5      1,856,376   0.4 | (u)/
        117   0.1        164,263   0.0 | (u)/Fred_the_Hound.html
         78   0.1     15,804,278   3.3 | (u)/FredsChoice.gif
        187   0.2        491,796   0.1 | (u)/JDS/
         19   0.0         49,842   0.0 | (u)/JDS/1997.html
         16   0.0         42,750   0.0 | (u)/JDS/1998.html
         11   0.0         25,668   0.0 | (u)/JDS/1999.html
         18   0.0         42,780   0.0 | (u)/JDS/2000.html
         10   0.0         28,570   0.0 | (u)/JDS/2001.html
         22   0.0         54,055   0.0 | (u)/JDS/2002.html
         31   0.0         85,410   0.0 | (u)/JDS/2003.html
         13   0.0        469,105   0.1 | (u)/JDS/JDS.ocon.apr00/
          8   0.0         18,192   0.0 | (u)/JDS/JDS.ocon.apr00/0000.html
         10   0.0         27,350   0.0 | (u)/JDS/JDS.ocon.apr00/0001.html
          7   0.0         26,859   0.0 | (u)/JDS/JDS.ocon.apr00/0002.html
         10   0.0         74,670   0.0 | (u)/JDS/JDS.ocon.apr00/0003.html
          9   0.0         36,540   0.0 | (u)/JDS/JDS.ocon.apr00/0004.html
          9   0.0         21,402   0.0 | (u)/JDS/JDS.ocon.apr00/0005.html
          9   0.0         70,767   0.0 | (u)/JDS/JDS.ocon.apr00/0006.html
         13   0.0        142,415   0.0 | (u)/JDS/JDS.ocon.apr00/0007.html
          7   0.0         26,110   0.0 | (u)/JDS/JDS.ocon.apr00/0008.html
          7   0.0         21,098   0.0 | (u)/JDS/JDS.ocon.apr00/0009.html
          9   0.0         32,139   0.0 | (u)/JDS/JDS.ocon.apr00/0010.html
         13   0.0         71,591   0.0 | (u)/JDS/JDS.ocon.apr00/0011.html
         10   0.0         26,920   0.0 | (u)/JDS/JDS.ocon.apr00/0012.html
         10   0.0         26,600   0.0 | (u)/JDS/JDS.ocon.apr00/0013.html
          9   0.0         30,285   0.0 | (u)/JDS/JDS.ocon.apr00/0014.html
         10   0.0         29,110   0.0 | (u)/JDS/JDS.ocon.apr00/0015.html
          8   0.0         20,440   0.0 | (u)/JDS/JDS.ocon.apr00/0016.html
          9   0.0         26,523   0.0 | (u)/JDS/JDS.ocon.apr00/0017.html
         10   0.0         27,972   0.0 | (u)/JDS/JDS.ocon.apr00/0018.html
          9   0.0         28,053   0.0 | (u)/JDS/JDS.ocon.apr00/0019.html
          9   0.0         24,768   0.0 | (u)/JDS/JDS.ocon.apr00/0020.html
          7   0.0         21,329   0.0 | (u)/JDS/JDS.ocon.apr00/0021.html
         14   0.0         68,418   0.0 | (u)/JDS/JDS.ocon.apr00/0022.html
         10   0.0         44,140   0.0 | (u)/JDS/JDS.ocon.apr00/0023.html
         10   0.0         26,740   0.0 | (u)/JDS/JDS.ocon.apr00/0024.html
         13   0.0         43,472   0.0 | (u)/JDS/JDS.ocon.apr00/0025.html
         10   0.0         34,128   0.0 | (u)/JDS/JDS.ocon.apr00/0026.html
         13   0.0         42,471   0.0 | (u)/JDS/JDS.ocon.apr00/0027.html
          8   0.0         36,968   0.0 | (u)/JDS/JDS.ocon.apr00/0028.html
          6   0.0         19,242   0.0 | (u)/JDS/JDS.ocon.apr00/0029.html
          4   0.0         22,280   0.0 | (u)/JDS/JDS.ocon.apr00/0030.html
          7   0.0         18,781   0.0 | (u)/JDS/JDS.ocon.apr00/0031.html
          8   0.0         22,832   0.0 | (u)/JDS/JDS.ocon.apr00/0032.html
         10   0.0         26,530   0.0 | (u)/JDS/JDS.ocon.apr00/0033.html
          9   0.0         32,787   0.0 | (u)/JDS/JDS.ocon.apr00/0034.html
         10   0.0         26,170   0.0 | (u)/JDS/JDS.ocon.apr00/0035.html
          9   0.0         26,937   0.0 | (u)/JDS/JDS.ocon.apr00/0036.html
          8   0.0         24,472   0.0 | (u)/JDS/JDS.ocon.apr00/0037.html
          8   0.0         23,560   0.0 | (u)/JDS/JDS.ocon.apr00/0038.html
          8   0.0         26,480   0.0 | (u)/JDS/JDS.ocon.apr00/0039.html
          9   0.0         29,277   0.0 | (u)/JDS/JDS.ocon.apr00/0040.html
          9   0.0         34,632   0.0 | (u)/JDS/JDS.ocon.apr00/0041.html
          7   0.0         19,908   0.0 | (u)/JDS/JDS.ocon.apr00/0042.html
          9   0.0         36,558   0.0 | (u)/JDS/JDS.ocon.apr00/0043.html
         14   0.0         60,102   0.0 | (u)/JDS/JDS.ocon.apr00/0044.html
          9   0.0         46,098   0.0 | (u)/JDS/JDS.ocon.apr00/0045.html
          6   0.0         24,774   0.0 | (u)/JDS/JDS.ocon.apr00/0046.html
         10   0.0         38,900   0.0 | (u)/JDS/JDS.ocon.apr00/0047.html
         10   0.0         62,290   0.0 | (u)/JDS/JDS.ocon.apr00/0048.html
         10   0.0         37,270   0.0 | (u)/JDS/JDS.ocon.apr00/0049.html
          8   0.0         28,072   0.0 | (u)/JDS/JDS.ocon.apr00/0050.html
          9   0.0         23,013   0.0 | (u)/JDS/JDS.ocon.apr00/0051.html
         10   0.0         29,230   0.0 | (u)/JDS/JDS.ocon.apr00/0052.html
          9   0.0         39,384   0.0 | (u)/JDS/JDS.ocon.apr00/0053.html
         10   0.0         41,740   0.0 | (u)/JDS/JDS.ocon.apr00/0054.html
          8   0.0         29,232   0.0 | (u)/JDS/JDS.ocon.apr00/0055.html
          7   0.0         20,657   0.0 | (u)/JDS/JDS.ocon.apr00/0056.html
          9   0.0         30,978   0.0 | (u)/JDS/JDS.ocon.apr00/0057.html
         10   0.0         28,210   0.0 | (u)/JDS/JDS.ocon.apr00/0058.html
          9   0.0         28,377   0.0 | (u)/JDS/JDS.ocon.apr00/0059.html
         10   0.0         33,280   0.0 | (u)/JDS/JDS.ocon.apr00/0060.html
          8   0.0         41,088   0.0 | (u)/JDS/JDS.ocon.apr00/0061.html
          8   0.0         25,040   0.0 | (u)/JDS/JDS.ocon.apr00/0062.html
         13   0.0        155,896   0.0 | (u)/JDS/JDS.ocon.apr00/0063.html
         10   0.0         32,770   0.0 | (u)/JDS/JDS.ocon.apr00/0064.html
         14   0.0         50,120   0.0 | (u)/JDS/JDS.ocon.apr00/0065.html
          9   0.0         48,870   0.0 | (u)/JDS/JDS.ocon.apr00/0066.html
         10   0.0         29,100   0.0 | (u)/JDS/JDS.ocon.apr00/0067.html
          9   0.0         48,465   0.0 | (u)/JDS/JDS.ocon.apr00/0068.html
         10   0.0         68,070   0.0 | (u)/JDS/JDS.ocon.apr00/0069.html
          9   0.0         36,756   0.0 | (u)/JDS/JDS.ocon.apr00/0070.html
          9   0.0         32,850   0.0 | (u)/JDS/JDS.ocon.apr00/0071.html
          8   0.0         22,632   0.0 | (u)/JDS/JDS.ocon.apr00/0072.html
          7   0.0         34,923   0.0 | (u)/JDS/JDS.ocon.apr00/0073.html
          7   0.0         24,724   0.0 | (u)/JDS/JDS.ocon.apr00/0074.html
         10   0.0         57,890   0.0 | (u)/JDS/JDS.ocon.apr00/0075.html
          6   0.0         26,040   0.0 | (u)/JDS/JDS.ocon.apr00/0076.html
         10   0.0         66,860   0.0 | (u)/JDS/JDS.ocon.apr00/0077.html
          9   0.0         22,068   0.0 | (u)/JDS/JDS.ocon.apr00/0078.html
          9   0.0         29,214   0.0 | (u)/JDS/JDS.ocon.apr00/0079.html
          9   0.0         50,949   0.0 | (u)/JDS/JDS.ocon.apr00/0080.html
         10   0.0         38,090   0.0 | (u)/JDS/JDS.ocon.apr00/0081.html
          9   0.0         27,180   0.0 | (u)/JDS/JDS.ocon.apr00/0082.html
          9   0.0         27,540   0.0 | (u)/JDS/JDS.ocon.apr00/0083.html
          9   0.0         24,345   0.0 | (u)/JDS/JDS.ocon.apr00/0084.html
         14   0.0         42,448   0.0 | (u)/JDS/JDS.ocon.apr00/0085.html
         10   0.0         81,171   0.0 | (u)/JDS/JDS.ocon.apr00/0086.html
         10   0.0         45,440   0.0 | (u)/JDS/JDS.ocon.apr00/0087.html
         10   0.0         38,830   0.0 | (u)/JDS/JDS.ocon.apr00/0088.html
          7   0.0         22,064   0.0 | (u)/JDS/JDS.ocon.apr00/0089.html
          6   0.0         15,780   0.0 | (u)/JDS/JDS.ocon.apr00/0090.html
          7   0.0         26,593   0.0 | (u)/JDS/JDS.ocon.apr00/0091.html
          8   0.0         46,080   0.0 | (u)/JDS/JDS.ocon.apr00/0092.html
         10   0.0         41,730   0.0 | (u)/JDS/JDS.ocon.apr00/0093.html
         10   0.0         53,180   0.0 | (u)/JDS/JDS.ocon.apr00/0094.html
          5   0.0         21,135   0.0 | (u)/JDS/JDS.ocon.apr00/0095.html
          5   0.0         23,790   0.0 | (u)/JDS/JDS.ocon.apr00/0096.html
          8   0.0         43,832   0.0 | (u)/JDS/JDS.ocon.apr00/0097.html
         11   0.0        181,478   0.0 | (u)/JDS/JDS.ocon.apr00/0098.html
          3   0.0         29,574   0.0 | (u)/JDS/JDS.ocon.apr00/0099.html
          5   0.0         20,415   0.0 | (u)/JDS/JDS.ocon.apr00/0100.html
          3   0.0         10,179   0.0 | (u)/JDS/JDS.ocon.apr00/0101.html
          7   0.0         22,351   0.0 | (u)/JDS/JDS.ocon.apr00/0102.html
          6   0.0         19,668   0.0 | (u)/JDS/JDS.ocon.apr00/0103.html
          8   0.0         90,768   0.0 | (u)/JDS/JDS.ocon.apr00/0104.html
         13   0.0         54,223   0.0 | (u)/JDS/JDS.ocon.apr00/0105.html
         14   0.0        152,516   0.0 | (u)/JDS/JDS.ocon.apr00/0106.html
          9   0.0         52,119   0.0 | (u)/JDS/JDS.ocon.apr00/0107.html
          8   0.0         70,000   0.0 | (u)/JDS/JDS.ocon.apr00/0108.html
          4   0.0         14,952   0.0 | (u)/JDS/JDS.ocon.apr00/0109.html
         11   0.0         52,349   0.0 | (u)/JDS/JDS.ocon.apr00/0110.html
          5   0.0         15,935   0.0 | (u)/JDS/JDS.ocon.apr00/0111.html
          8   0.0         33,888   0.0 | (u)/JDS/JDS.ocon.apr00/0112.html
          6   0.0         58,428   0.0 | (u)/JDS/JDS.ocon.apr00/0113.html
          9   0.0         58,833   0.0 | (u)/JDS/JDS.ocon.apr00/0114.html
         10   0.0         54,340   0.0 | (u)/JDS/JDS.ocon.apr00/0115.html
          7   0.0         20,377   0.0 | (u)/JDS/JDS.ocon.apr00/0116.html
         10   0.0         39,430   0.0 | (u)/JDS/JDS.ocon.apr00/0117.html
          8   0.0         30,712   0.0 | (u)/JDS/JDS.ocon.apr00/0118.html
         10   0.0         38,180   0.0 | (u)/JDS/JDS.ocon.apr00/0119.html
         11   0.0         74,910   0.0 | (u)/JDS/JDS.ocon.apr00/0120.html
         10   0.0         57,410   0.0 | (u)/JDS/JDS.ocon.apr00/0121.html
          6   0.0         15,246   0.0 | (u)/JDS/JDS.ocon.apr00/0122.html
          9   0.0         31,842   0.0 | (u)/JDS/JDS.ocon.apr00/0123.html
          7   0.0         26,894   0.0 | (u)/JDS/JDS.ocon.apr00/0124.html
          6   0.0         27,030   0.0 | (u)/JDS/JDS.ocon.apr00/0125.html
         12   0.0         48,204   0.0 | (u)/JDS/JDS.ocon.apr00/0126.html
          9   0.0         53,037   0.0 | (u)/JDS/JDS.ocon.apr00/0127.html
          7   0.0         27,790   0.0 | (u)/JDS/JDS.ocon.apr00/0128.html
          9   0.0         42,174   0.0 | (u)/JDS/JDS.ocon.apr00/0129.html
         10   0.0         80,260   0.0 | (u)/JDS/JDS.ocon.apr00/0130.html
         10   0.0         39,650   0.0 | (u)/JDS/JDS.ocon.apr00/0131.html
         10   0.0         27,730   0.0 | (u)/JDS/JDS.ocon.apr00/0132.html
         10   0.0         33,030   0.0 | (u)/JDS/JDS.ocon.apr00/0133.html
          9   0.0         32,436   0.0 | (u)/JDS/JDS.ocon.apr00/0134.html
         13   0.0         30,901   0.0 | (u)/JDS/JDS.ocon.apr00/0135.html
          7   0.0         20,958   0.0 | (u)/JDS/JDS.ocon.apr00/0136.html
          4   0.0         11,472   0.0 | (u)/JDS/JDS.ocon.apr00/0137.html
          9   0.0         35,883   0.0 | (u)/JDS/JDS.ocon.apr00/0138.html
         10   0.0         28,990   0.0 | (u)/JDS/JDS.ocon.apr00/0139.html
         14   0.0         61,292   0.0 | (u)/JDS/JDS.ocon.apr00/0140.html
          9   0.0         32,499   0.0 | (u)/JDS/JDS.ocon.apr00/0141.html
          9   0.0         30,087   0.0 | (u)/JDS/JDS.ocon.apr00/0142.html
          8   0.0         30,432   0.0 | (u)/JDS/JDS.ocon.apr00/0143.html
         10   0.0         52,850   0.0 | (u)/JDS/JDS.ocon.apr00/0144.html
          8   0.0         36,240   0.0 | (u)/JDS/JDS.ocon.apr00/0145.html
          8   0.0         28,936   0.0 | (u)/JDS/JDS.ocon.apr00/0146.html
          5   0.0         11,700   0.0 | (u)/JDS/JDS.ocon.apr00/0147.html
          5   0.0         15,480   0.0 | (u)/JDS/JDS.ocon.apr00/0148.html
          6   0.0         16,986   0.0 | (u)/JDS/JDS.ocon.apr00/0149.html
          7   0.0         17,241   0.0 | (u)/JDS/JDS.ocon.apr00/0150.html
          7   0.0         17,507   0.0 | (u)/JDS/JDS.ocon.apr00/0151.html
         10   0.0         42,280   0.0 | (u)/JDS/JDS.ocon.apr00/0152.html
          7   0.0         24,045   0.0 | (u)/JDS/JDS.ocon.apr00/0153.html
          4   0.0         11,648   0.0 | (u)/JDS/JDS.ocon.apr00/0154.html
         13   0.0         47,556   0.0 | (u)/JDS/JDS.ocon.apr00/0155.html
          2   0.0         12,134   0.0 | (u)/JDS/JDS.ocon.apr00/0156.html
          3   0.0         11,643   0.0 | (u)/JDS/JDS.ocon.apr00/0157.html
          4   0.0         16,360   0.0 | (u)/JDS/JDS.ocon.apr00/0158.html
          7   0.0         45,465   0.0 | (u)/JDS/JDS.ocon.apr00/0159.html
          8   0.0         39,736   0.0 | (u)/JDS/JDS.ocon.apr00/0160.html
          9   0.0         39,573   0.0 | (u)/JDS/JDS.ocon.apr00/0161.html
         11   0.0         30,767   0.0 | (u)/JDS/JDS.ocon.apr00/0162.html
         10   0.0         60,110   0.0 | (u)/JDS/JDS.ocon.apr00/0163.html
          9   0.0         33,507   0.0 | (u)/JDS/JDS.ocon.apr00/0164.html
          8   0.0         31,616   0.0 | (u)/JDS/JDS.ocon.apr00/0165.html
          8   0.0         35,776   0.0 | (u)/JDS/JDS.ocon.apr00/0166.html
         13   0.0         39,546   0.0 | (u)/JDS/JDS.ocon.apr00/0167.html
         11   0.0         33,946   0.0 | (u)/JDS/JDS.ocon.apr00/0168.html
         14   0.0         43,624   0.0 | (u)/JDS/JDS.ocon.apr00/0169.html
          7   0.0         25,039   0.0 | (u)/JDS/JDS.ocon.apr00/0170.html
         14   0.0         84,196   0.0 | (u)/JDS/JDS.ocon.apr00/0171.html
          9   0.0         35,415   0.0 | (u)/JDS/JDS.ocon.apr00/0172.html
          8   0.0         40,776   0.0 | (u)/JDS/JDS.ocon.apr00/0173.html
          8   0.0         26,080   0.0 | (u)/JDS/JDS.ocon.apr00/0174.html
          8   0.0         25,120   0.0 | (u)/JDS/JDS.ocon.apr00/0175.html
          9   0.0         30,789   0.0 | (u)/JDS/JDS.ocon.apr00/0176.html
         10   0.0         41,660   0.0 | (u)/JDS/JDS.ocon.apr00/0177.html
          9   0.0         22,824   0.0 | (u)/JDS/JDS.ocon.apr00/0178.html
         17   0.0        100,181   0.0 | (u)/JDS/JDS.ocon.apr00/0179.html
          8   0.0         22,872   0.0 | (u)/JDS/JDS.ocon.apr00/0180.html
         10   0.0         36,020   0.0 | (u)/JDS/JDS.ocon.apr00/0181.html
          9   0.0         54,261   0.0 | (u)/JDS/JDS.ocon.apr00/0182.html
         10   0.0         39,220   0.0 | (u)/JDS/JDS.ocon.apr00/0183.html
         14   0.0         36,162   0.0 | (u)/JDS/JDS.ocon.apr00/0184.html
          9   0.0         32,751   0.0 | (u)/JDS/JDS.ocon.apr00/0185.html
         14   0.0         54,040   0.0 | (u)/JDS/JDS.ocon.apr00/0186.html
          9   0.0         35,658   0.0 | (u)/JDS/JDS.ocon.apr00/0187.html
          8   0.0         21,424   0.0 | (u)/JDS/JDS.ocon.apr00/0188.html
         14   0.0         39,578   0.0 | (u)/JDS/JDS.ocon.apr00/0189.html
          7   0.0         31,444   0.0 | (u)/JDS/JDS.ocon.apr00/0190.html
         13   0.0         70,070   0.0 | (u)/JDS/JDS.ocon.apr00/0191.html
          7   0.0         28,287   0.0 | (u)/JDS/JDS.ocon.apr00/0192.html
          8   0.0         27,016   0.0 | (u)/JDS/JDS.ocon.apr00/0193.html
          8   0.0         27,672   0.0 | (u)/JDS/JDS.ocon.apr00/0194.html
          4   0.0         14,496   0.0 | (u)/JDS/JDS.ocon.apr00/0195.html
          3   0.0         14,034   0.0 | (u)/JDS/JDS.ocon.apr00/0196.html
          3   0.0         13,344   0.0 | (u)/JDS/JDS.ocon.apr00/0197.html
          4   0.0         18,480   0.0 | (u)/JDS/JDS.ocon.apr00/0198.html
          4   0.0         10,052   0.0 | (u)/JDS/JDS.ocon.apr00/0199.html
          8   0.0         35,240   0.0 | (u)/JDS/JDS.ocon.apr00/0200.html
          7   0.0         24,633   0.0 | (u)/JDS/JDS.ocon.apr00/0201.html
          8   0.0         28,544   0.0 | (u)/JDS/JDS.ocon.apr00/0202.html
          7   0.0         39,193   0.0 | (u)/JDS/JDS.ocon.apr00/0203.html
          9   0.0         25,479   0.0 | (u)/JDS/JDS.ocon.apr00/0204.html
          9   0.0         24,984   0.0 | (u)/JDS/JDS.ocon.apr00/0205.html
          9   0.0         39,096   0.0 | (u)/JDS/JDS.ocon.apr00/0206.html
          6   0.0         28,872   0.0 | (u)/JDS/JDS.ocon.apr00/0207.html
          4   0.0         15,536   0.0 | (u)/JDS/JDS.ocon.apr00/0208.html
          6   0.0         19,596   0.0 | (u)/JDS/JDS.ocon.apr00/0209.html
          8   0.0         23,568   0.0 | (u)/JDS/JDS.ocon.apr00/0210.html
          6   0.0         16,302   0.0 | (u)/JDS/JDS.ocon.apr00/0211.html
          6   0.0         18,450   0.0 | (u)/JDS/JDS.ocon.apr00/0212.html
          6   0.0         15,522   0.0 | (u)/JDS/JDS.ocon.apr00/0213.html
          5   0.0         79,340   0.0 | (u)/JDS/JDS.ocon.apr00/0214.html
         13   0.0        323,686   0.1 | (u)/JDS/JDS.ocon.apr00/author.html
         10   0.0        361,640   0.1 | (u)/JDS/JDS.ocon.apr00/date.html
         10   0.0        278,340   0.1 | (u)/JDS/JDS.ocon.apr00/subject.html
          2   0.0         68,196   0.0 | (u)/JDS/JDS.ocon.apr01/
          1   0.0          3,082   0.0 | (u)/JDS/JDS.ocon.apr01/0000.html
          1   0.0          6,230   0.0 | (u)/JDS/JDS.ocon.apr01/0001.html
          1   0.0          5,148   0.0 | (u)/JDS/JDS.ocon.apr01/0002.html
          1   0.0          3,960   0.0 | (u)/JDS/JDS.ocon.apr01/0003.html
          1   0.0         14,236   0.0 | (u)/JDS/JDS.ocon.apr01/0004.html
          1   0.0          3,046   0.0 | (u)/JDS/JDS.ocon.apr01/0008.html
          1   0.0          2,574   0.0 | (u)/JDS/JDS.ocon.apr01/0009.html
          1   0.0          4,918   0.0 | (u)/JDS/JDS.ocon.apr01/0010.html
          2   0.0         10,786   0.0 | (u)/JDS/JDS.ocon.apr01/0012.html
          1   0.0          3,586   0.0 | (u)/JDS/JDS.ocon.apr01/0013.html
          2   0.0          6,500   0.0 | (u)/JDS/JDS.ocon.apr01/0014.html
          1   0.0          7,412   0.0 | (u)/JDS/JDS.ocon.apr01/0015.html
          1   0.0          3,825   0.0 | (u)/JDS/JDS.ocon.apr01/0016.html
          1   0.0          3,219   0.0 | (u)/JDS/JDS.ocon.apr01/0017.html
          6   0.0         27,480   0.0 | (u)/JDS/JDS.ocon.apr01/0021.html
          1   0.0          2,940   0.0 | (u)/JDS/JDS.ocon.apr01/0022.html
          1   0.0          3,543   0.0 | (u)/JDS/JDS.ocon.apr01/0024.html
          2   0.0          8,674   0.0 | (u)/JDS/JDS.ocon.apr01/0025.html
          1   0.0          2,911   0.0 | (u)/JDS/JDS.ocon.apr01/0026.html
          1   0.0          2,994   0.0 | (u)/JDS/JDS.ocon.apr01/0027.html
          1   0.0          4,489   0.0 | (u)/JDS/JDS.ocon.apr01/0028.html
          1   0.0          4,745   0.0 | (u)/JDS/JDS.ocon.apr01/0030.html
          1   0.0          4,724   0.0 | (u)/JDS/JDS.ocon.apr01/0031.html
          1   0.0          2,982   0.0 | (u)/JDS/JDS.ocon.apr01/0032.html
          1   0.0          3,382   0.0 | (u)/JDS/JDS.ocon.apr01/0033.html
          1   0.0          2,834   0.0 | (u)/JDS/JDS.ocon.apr01/0034.html
          1   0.0          2,987   0.0 | (u)/JDS/JDS.ocon.apr01/0035.html
          1   0.0          3,703   0.0 | (u)/JDS/JDS.ocon.apr01/0036.html
          1   0.0          2,648   0.0 | (u)/JDS/JDS.ocon.apr01/0040.html
          1   0.0          3,052   0.0 | (u)/JDS/JDS.ocon.apr01/0041.html
          1   0.0          3,214   0.0 | (u)/JDS/JDS.ocon.apr01/0042.html
          5   0.0         17,215   0.0 | (u)/JDS/JDS.ocon.apr01/0043.html
          2   0.0          8,308   0.0 | (u)/JDS/JDS.ocon.apr01/0044.html
          3   0.0          9,096   0.0 | (u)/JDS/JDS.ocon.apr01/0045.html
          1   0.0          2,629   0.0 | (u)/JDS/JDS.ocon.apr01/0046.html
          1   0.0          5,702   0.0 | (u)/JDS/JDS.ocon.apr01/0047.html
          1   0.0          5,682   0.0 | (u)/JDS/JDS.ocon.apr01/0048.html
          1   0.0          4,039   0.0 | (u)/JDS/JDS.ocon.apr01/0049.html
          1   0.0          3,729   0.0 | (u)/JDS/JDS.ocon.apr01/0050.html
          1   0.0          5,454   0.0 | (u)/JDS/JDS.ocon.apr01/0051.html
          1   0.0          6,057   0.0 | (u)/JDS/JDS.ocon.apr01/0052.html
          1   0.0          2,748   0.0 | (u)/JDS/JDS.ocon.apr01/0053.html
          1   0.0          3,157   0.0 | (u)/JDS/JDS.ocon.apr01/0054.html
          1   0.0          4,021   0.0 | (u)/JDS/JDS.ocon.apr01/0055.html
          1   0.0          4,768   0.0 | (u)/JDS/JDS.ocon.apr01/0056.html
          1   0.0          2,785   0.0 | (u)/JDS/JDS.ocon.apr01/0058.html
          1   0.0          5,188   0.0 | (u)/JDS/JDS.ocon.apr01/0059.html
          1   0.0          2,973   0.0 | (u)/JDS/JDS.ocon.apr01/0061.html
          1   0.0          5,675   0.0 | (u)/JDS/JDS.ocon.apr01/0062.html
          1   0.0          4,165   0.0 | (u)/JDS/JDS.ocon.apr01/0063.html
          1   0.0          2,799   0.0 | (u)/JDS/JDS.ocon.apr01/0065.html
          1   0.0          2,368   0.0 | (u)/JDS/JDS.ocon.apr01/0067.html
          1   0.0          3,948   0.0 | (u)/JDS/JDS.ocon.apr01/0069.html
          1   0.0          3,083   0.0 | (u)/JDS/JDS.ocon.apr01/0070.html
          1   0.0          4,497   0.0 | (u)/JDS/JDS.ocon.apr01/0071.html
          1   0.0          5,046   0.0 | (u)/JDS/JDS.ocon.apr01/0072.html
          1   0.0          3,015   0.0 | (u)/JDS/JDS.ocon.apr01/0073.html
          1   0.0          8,545   0.0 | (u)/JDS/JDS.ocon.apr01/0074.html
          6   0.0         46,314   0.0 | (u)/JDS/JDS.ocon.apr01/0075.html
          1   0.0          4,119   0.0 | (u)/JDS/JDS.ocon.apr01/0076.html
